FINANCE DETAILS(FROM APRIL 2016 TO MARCH 2021)
FOR THE FINANCIAL YEAR 2016 TO 2017
SL NO | DATE | PARTICULARS | AMOUNT |
---|---|---|---|
1 | 27.10.2016 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia | 934,350.00 |
2 | 02.11.2016 | Felicity O Keefe, 9/16, Westburty Grove, St.Kilda East, VIC 3183, Australia | 32,016.46 |
TOTAL | 966,366.46 |
FOR THE FINANCIAL YEAR 2017 TO 2018
SL NO | DATE | PARTICULARS | AMOUNT |
---|---|---|---|
1 | 05.07.2017 | Helen Sweeney, PO box 298, Strath fieldsaye Avenue, VIC 3551, Australia., PO box 298, Strath fieldsaye Avenue, VIC 3551, Australia. | 22,664.90 |
2 | 13.07.2017 | Helen Sweeney, PO box 298, Strath fieldsaye Avenue, VIC 3551, Australia., PO box 298, Strath fieldsaye Avenue, VIC 3551, Australia. | 90,335.60 |
3 | 18.07.2017 | Jacqui Dumaresq, 18-Edmarna way, Mainden gully, VIC 3551, Australia. | 138,916.40 |
4 | 30.09.2017 | Helen Sweeney, PO box 298, Strath fieldsaye Avenue, VIC 3551, Australia., PO box 298, Strath fieldsaye Avenue, VIC 3551, Australia. | 95,979.59 |
5 | 22.11.2017 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia | 1,421,783.00 |
6 | 12.12.2017 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia | 114,000.00 |
7 | 15.02.2018 | Helen Sweeney, PO box 298, Strath fieldsaye Avenue, VIC 3551, Australia., PO box 298, Strath fieldsaye Avenue, VIC 3551, Australia. | 93,367.60 |
8 | 22.02.2018 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia | 764,013.72 |
9 | 09.03.2018 | PSSS-ASSISI - Perambalur, 4 Road, Ariyalur Main road, Perambalur. | 16,344.52 |
10 | 09.03.2018 | Bernard O shea, Unit 313, 114 Abbott street, Cairns 4870, Australia. | 96,414.00 |
TOTAL | 2,853,819.33 |
FOR THE FINANCIAL YEAR 2018 TO 2019
SL NO | DATE | PARTICULARS | AMOUNT |
---|---|---|---|
1 | 03.05.2018 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia | 2,531,139.38 |
2 | 07.06.2018 | Lakafs Holdings Pvt Ltd, | 199,174.00 |
3 | 11.07.2018 | Helen Sweeney, PO box 298, Strath fieldsaye Avenue, VIC 3551, Australia. | 95,517.59 |
4 | 31.07.2018 | Jacqui Dumaresq, 18-Edmarna way, Mainden gully, VIC 3551, Australia. | 73,088.54 |
5 | 27.08.2018 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia | 1,981,248.00 |
6 | 10.12.2018 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia | 1,336,019.00 |
7 | 14.12.2018 | Bernard O shea, Unit 313, 114 Abbott street, Cairns 4870, Australia. | 72,254.00 |
8 | 21.12.2018 | Luigi C Marie A Basile, 12, Vaghan street, Kerung, VIC 3579, Australia. | 46,974.80 |
9 | 02.01.2019 | Lakafs Holdings Pvt Ltd | 45,686.80 |
10 | 31.01.2019 | St.Mary S Mackillop Parish, 94 Oran park drive, Oran park, NSW 2570, Australia. | 150,069.00 |
11 | 25.02.2019 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia. | 1,103,966.00 |
TOTAL | 7,635,137.11 |
FOR THE FINANCIAL YEAR 2019 TO 2020
SL NO | DATE | PARTICULARS | AMOUNT |
---|---|---|---|
1 | 23.04.2019 | Bernard O shea, Unit 313, 114 Abbott street, Cairns 4870, Australia. | 46,943.60 |
2 | 24.04.2019 | Luigi C Marie A Basile, 12, Vaghan street, Kerung, VIC 3579, Australia. | 46,023.80 |
3 | 18.05.2019 | Augustine Joseph, 1020, Monterey Vista Way, United States of America. | 100.00 |
4 | 23.05.2019 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia. | 15,724.51 |
5 | 07.06.2019 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia. | 802,699.49 |
6 | 11.07.2019 | Augustine Joseph, 1020, Monterey Vista Way, United States of America. | 35,000.00 |
7 | 11.07.2019 | St.Mary S Mackillop Parish, 94 Oran park drive, Oran park, NSW 2570, Australia. | 275,628.78 |
8 | 30.08.2019 | Bernard O shea, Unit 313, 114 Abbott street, Cairns 4870, Australia. | 91,361.80 |
9 | 03.09.2019 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia. | 1,363,947.00 |
10 | 06.09.2019 | St.Mary S Mackillop Parish, 94 Oran park drive, Oran park, NSW 2570, Australia. | 142,407.00 |
11 | 23.10.2019 | Helen Sweeney, PO box 298, Strath fieldsaye Avenue, VIC 3551, Australia. | 21,974.40 |
12 | 19.11.2019 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia. | 1,223,500.00 |
13 | 16.12.2019 | Bernard O shea, Unit 313, 114 Abbott street, Cairns 4870, Australia. | 92,289.40 |
14 | 19.12.2019 | Luigi C Marie A Basile, 12, Vaghan street, Kerung, VIC 3579, Australia. | 46,023.80 |
15 | 23.12.2019 | Helen Sweeney, PO box 298, Strath fieldsaye Avenue, VIC 3551, Australia. | 90,565.60 |
16 | 24.12.2019 | Helen Sweeney, PO box 298, Strath fieldsaye Avenue, VIC 3551, Australia. | 45,235.79 |
17 | 23.01.2020 | Luigi C Marie A Basile, 12, Vaghan street, Kerung, VIC 3579, Australia. | 45,078.80 |
18 | 10.02.2020 | Catholic Diocese of Ballarat, 5 Lyons street, South Ballarat, VIC 3353, Australia. | 278,417.10 |
19 | 20.02.2020 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia. | 1,362,136.00 |
20 | 31.03.2020 | Catholic Diocese of Ballarat, 5 Lyons street, South Ballarat, VIC 3353, Australia. | 45,206.39 |
TOTAL | 6,070,263.26 |
FOR THE FINANCIAL YEAR 2020 TO 2021
SL NO | DATE | PARTICULARS | AMOUNT |
---|---|---|---|
1 | 03.04.2020 | Helen Sweeney, PO box 298, Strath fieldsaye Avenue, VIC 3551, Australia. | 86,139.59 |
2 | 03.04.2020 | Helen Sweeney, PO box 298, Strath fieldsaye Avenue, VIC 3551, Australia. | 86,139.59 |
3 | 07.04.2020 | Catholic Diocese of Ballarat, 5 Lyons street, South Ballarat, VIC 3353, Australia. | 45,072.00 |
4 | 08.04.2020 | Bernard O shea, Unit 313, 114 Abbott street, Cairns 4870, Australia. | 21,375.95 |
5 | 09.04.2020 | Luigi C Marie A Basile, 12, Vaghan street, Kerung, VIC 3579, Australia. | 99,174.00 |
6 | 22.04.2020 | Augustine Joseph, 1020, Monterey Vista Way, United States of America. | 50,000.00 |
7 | 01.05.2020 | Augustine Joseph, 1020, Monterey Vista Way, United States of America. | 50,000.00 |
8 | 18.05.2020 | Augustine Joseph, 1020, Monterey Vista Way, United States of America. | 50,000.00 |
9 | 19.05.2020 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia. | 1,376,500.00 |
10 | 20.06.2020 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia. | 546,023.73 |
11 | 03.07.2020 | Augustine Joseph, 1020, Monterey Vista Way, United States of America. | 30,000.00 |
12 | 16.07.2020 | Helen Sweeney, PO box 298, Strath fieldsaye Avenue, VIC 3551, Australia. | 97,671.60 |
13 | 21.07.2020 | Luigi C Marie A Basile, 12, Vaghan street, Kerung, VIC 3579, Australia. | 74,174.00 |
14 | 28.07.2020 | Bernard O shea, Unit 313, 114 Abbott street, Cairns 4870, Australia. | 24,344.15 |
15 | 06.08.2020 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia. | 813,628.00 |
16 | 07.08.2020 | Augustine Joseph, 1020, Monterey Vista Way, United States of America. | 50,000.00 |
17 | 01.09.2020 | Augustine Joseph, 1020, Monterey Vista Way, United States of America. | 20,000.00 |
18 | 28.09.2020 | Bernard O shea, Unit 313, 114 Abbott street, Cairns 4870, Australia. | 23,812.90 |
19 | 08.10.2020 | Luigi C Marie A Basile, 12, Vaghan street, Kerung, VIC 3579, Australia. | 99,174.00 |
20 | 22.10.2020 | Bernard O shea, Unit 313, 114 Abbott street, Cairns 4870, Australia. | 24,009.85 |
21 | 04.11.2020 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia. | 1,097,617.80 |
22 | 27.11.2020 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia. | 99,674.00 |
23 | 02.12.2020 | Helen Sweeney, PO box 298, Strath fieldsaye Avenue, VIC 3551, Australia. | 101,957.60 |
24 | 18.12.2020 | Catholic Diocese of Ballarat, 5 Lyons street, South Ballarat, VIC 3353, Australia. | 136,565.98 |
25 | 28.12.2020 | Augustine Joseph, 1020, Monterey Vista Way, United States of America. | 25,000.00 |
26 | 05.02.2021 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia. | 1,179,447.00 |
27 | 09.03.2021 | Helen Sweeney, PO box 298, Strath fieldsaye Avenue, VIC 3551, Australia. | 106,745.60 |
28 | 31.03.2021 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia. | 1,237,433.00 |
TOTAL | 7,651,680.34 |
FOR THE FINANCIAL YEAR 2021 TO 2022
SL NO | DATE | PARTICULARS | AMOUNT |
---|---|---|---|
1 | 25.06.2021 | Catholic Diocese of Ballarat, 5 Lyons street, South Ballarat, VIC 3353, Australia. | 2,06,244.26 |
2 | 29.06.2021 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia. | 2,34,256.00 |
3 | 09.07.2021 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia. | 9,37,849.00 |
4 | 12.09.2021 | Bernard O shea, Unit 313, 114 Abbott street, Cairns 4870, Australia. | 52,945.50 |
5 | 11.08.2021 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia. | 18,56,629.00 |
6 | 14.09.2021 | Bernard O shea, Unit 313, 114 Abbott street, Cairns 4870, Australia. | 77,240.40 |
7 | 21.09.2021 | Helen Sweeney, PO box 298, Strath fieldsaye Avenue, VIC 3551, Australia. | 1,00,591.60 |
8 | 27.10.2021 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia. | 9,93,534.00 |
9 | 01.02.2022 | Assisi Aid Projects Inc, 247 - 251, Flinders Lane, Melbourne, VIC 3000, Australia. | 12,38,989.00 |
10 | 04.02.2022 | Catholic Diocese of Ballarat, 5 Lyons street, South Ballarat, VIC 3353, Australia. | 1,56,235.62 |
TOTAL | 58,54,514.38 |